PerfView 2.0.70
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.70 https://github.com/Microsoft/perfview/releases/download/P2.0.70/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.70 |
| SHA-1 or SHA-256: | d981a7a41e34c42f86297928a6dbfb634ee79deac2c3366e5e96414cad3cf8e8 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Thu Jul 08 05:06:38 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Thu Jul 08 05:06:38 UTC 2021 |
| Created by: | tim.lebedk... |
| Automated tests: | 2 of 2 installations succeeded, 2 of 2 removals succeeded |