PerfView 2.0.58
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.58 https://github.com/Microsoft/perfview/releases/download/P2.0.58/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.58 |
| SHA-1 or SHA-256: | cd57167912bbc7e4cd21d7c6a283e5b1143d51fac920606c7486c7b3b5d7c75d |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:51 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Wed Aug 12 06:56:47 UTC 2020 |
| Created by: | tim.lebedk... |
| Automated tests: | 2 of 2 installations succeeded, 2 of 2 removals succeeded |