PerfView 2.0.57
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.57 https://github.com/Microsoft/perfview/releases/download/P2.0.57/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.57 |
| SHA-1 or SHA-256: | 1e12afbe0b6f65e8638ce6150ab2fcfdd4c5c1c1321020e3080535663e4a0207 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:51 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Wed Jul 08 07:12:30 UTC 2020 |
| Created by: | tim.lebedk... |
| Automated tests: | 1 of 2 installations succeeded, 1 of 1 removals succeeded |