PerfView 2.0.56
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.56 https://github.com/Microsoft/perfview/releases/download/P2.0.56/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.56 |
| SHA-1 or SHA-256: | 1787cd49f37bfcab4b59f09a6d46acb48b8126ffa786009df1a5fe9cc3926c82 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:51 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Wed Jun 03 07:06:37 UTC 2020 |
| Created by: | tim.lebedk... |
| Automated tests: | 4 of 4 installations succeeded, 4 of 4 removals succeeded |