PerfView 2.0.52
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.52 https://github.com/Microsoft/perfview/releases/download/P2.0.52/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.52 |
| SHA-1 or SHA-256: | a5109e58741a711f3e45cb6c85553dc7541b1c22b0da5e950485293ef1b278b6 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:50 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Wed Mar 25 08:06:59 UTC 2020 |
| Created by: | tim.lebedk... |
| Automated tests: | 1 of 1 installations succeeded, 1 of 1 removals succeeded |