PerfView 2.0.49
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.49 https://github.com/Microsoft/perfview/releases/download/P2.0.49/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.49 |
| SHA-1 or SHA-256: | 3063617dfac19f59b380084c03afaa45314789f9664aa5dec569d589d195ced8 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:50 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Thu Feb 20 22:19:29 UTC 2020 |
| Created by: | tim.lebedk... |
| Automated tests: | 2 of 2 installations succeeded, 2 of 2 removals succeeded |