PerfView 2.0.42
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.42 https://github.com/Microsoft/perfview/releases/download/P2.0.42/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.42 |
| SHA-1 or SHA-256: | b5d8ebe0d36cbf039ae99071ba067e2991fe356af3bc61a13f3012d90d54df2d |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:50 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Wed May 08 06:37:14 UTC 2019 |
| Created by: | tim.lebedk... |
| Automated tests: | 2 of 2 installations succeeded, 2 of 2 removals succeeded |