PerfView 2.0.12
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 2.0.12 https://github.com/Microsoft/perfview/releases/download/P2.0.12/PerfView.exe VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 2.0.12 |
| SHA-1 or SHA-256: | dc222b43027620917d202dd82aafa439606654c45f39a2f366288f796f284064 |
| Type: | one file |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:50 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Tue May 15 20:15:47 UTC 2018 |
| Created by: | tim.lebedk... |
| Automated tests: | 1 of 1 installations succeeded, 1 of 1 removals succeeded |