PerfView 1.9
| Full internal name: | perfview |
| Project site: | https://github.com/Microsoft/perfview |
| Screen shots: | |
| Download: | Download PerfView 1.9 https://download.microsoft.com/download/5/C/C/5CCCFF9B-08C4-4352-9DBF-DF44E3A2E9EA/PerfView.zip VirusTotal results |
| Change log: | https://github.com/Microsoft/perfview/commits/master |
| Description: | CPU and memory performance-analysis tool |
| License: | MIT |
| Version: | 1.9 |
| SHA-1 or SHA-256: | c183b13687c71e8b755ac2197b079c23b36a450b |
| Type: | zip |
| Dependencies: | |
| Tags: | |
| Text files: | |
| Last modified: | Sat May 15 09:07:50 UTC 2021 |
| Last modified by: | tim.lebedk... |
| Created: | Thu Dec 28 22:33:31 UTC 2017 |
| Created by: | tim.lebedk... |
| Automated tests: | 5 of 5 installations succeeded, 5 of 5 removals succeeded |